←Back to overview
Compare · Hittisleigh
Hittisleigh vs Avonwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hittisleigh Devon | Avonwick North Huish parish, Devon |
|---|---|---|
| Local figures cover | Hittisleigh parish | North Huish parish |
| Population | n/a | 499 |
| Median property price | n/a | £282,200 |
| Sales (12 months) | n/a | 7 |
| Crime per 1,000 | 25 | 29 |
| Avg broadband (Mbps) | 3.6 | 48.2 |
| Full fibre (% of postcodes) | n/a | 59% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 11 | 25 |
| River/sea flood risk | Very low | High |
| Nearest station | Yeoford | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers