←Back to overview
Property · Hittisleigh Barton
Property sales in Hittisleigh Barton
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hittisleigh Barton
The 41 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 32 | £370,000 |
| Other | 9 | £287,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Sept 2025 | , Hittisleigh | EX6 6LG | Detached | Freehold | £660,000 |
| 08 Aug 2025 | , Hittisleigh | EX6 6LG | Detached | Freehold | £600,000 |
| 17 Jun 2025 | , Hittisleigh | EX6 6LE | Detached | Freehold | £640,000 |
| 27 Mar 2025 | , Hittisleigh | EX6 6LG | Detached | Freehold | £540,000 |
| 29 Oct 2024 | , Drewsteignton | EX6 6RH | Other | Freehold | £800,000 |
| 15 Mar 2024 | , Hittisleigh | EX6 6LQ | Other | Freehold | £125,000 |
| 16 Dec 2021 | , Hittisleigh | EX6 6LG | Detached | Freehold | £355,000 |
| 17 Sept 2021 | , Hittisleigh | EX6 6LL | Other | Freehold | £450,000 |
| 01 Sept 2021 | , Hittisleigh | EX6 6LP | Other | Freehold | £48,000 |
| 31 Aug 2021 | , Hittisleigh | EX6 6LG | Detached | Freehold | £252,740 |
| 04 Jun 2021 | , Hittisleigh | EX6 6LP | Other | Freehold | £41,000 |
| 13 Dec 2019 | , Drewsteignton | EX6 6RH | Other | Freehold | £287,000 |
| 23 Aug 2019 | , Hittisleigh | EX6 6LD | Detached | Freehold | £445,000 |
| 15 Apr 2019 | , Hittisleigh | EX6 6LG | Detached | Freehold | £475,000 |
| 15 Mar 2019 | , Hittisleigh | EX6 6LW | Other | Freehold | £580,000 |
| 29 Jan 2019 | , Hittisleigh | EX6 6LP | Other | Freehold | £32,000 |
| 31 Oct 2018 | , Hittisleigh | EX6 6LJ | Detached | Freehold | £800,000 |
| 29 Jun 2018 | , Hittisleigh | EX6 6LG | Other | Freehold | £598,000 |
| 08 Aug 2012 | , Hittisleigh | EX6 6LD | Detached | Freehold | £350,000 |
| 29 Nov 2010 | , Hittisleigh | EX6 6LG | Detached | Freehold | £470,000 |
| 30 Jul 2010 | , Hittisleigh | EX6 6LH | Detached | Freehold | £390,000 |
| 26 Jun 2009 | , Hittisleigh | EX6 6LD | Detached | Freehold | £370,000 |
| 20 Mar 2009 | , Hittisleigh | EX6 6LH | Detached | Freehold | £380,000 |
| 17 Nov 2008 | , Hittisleigh | EX6 6LL | Detached | Freehold | £260,000 |
| 17 Dec 2007 | , Hittisleigh | EX6 6LQ | Detached | Freehold | £460,000 |
| 16 Feb 2007 | , Hittisleigh | EX6 6LD | Detached | Freehold | £385,000 |
| 07 Aug 2006 | , Hittisleigh | EX6 6LF | Detached | Freehold | £385,000 |
| 31 Mar 2006 | , Hittisleigh | EX6 6LG | Detached | Freehold | £370,000 |
| 15 Jul 2004 | , Hittisleigh | EX6 6LQ | Detached | Freehold | £330,000 |
| 10 Jan 2003 | , Hittisleigh | EX6 6LP | Detached | Freehold | £480,000 |
| 29 Oct 2001 | , Hittisleigh | EX6 6LG | Detached | Freehold | £275,000 |
| 12 Feb 2001 | , Hittisleigh | EX6 6LH | Detached | Freehold | £200,000 |
| 28 Apr 2000 | , Hittisleigh | EX6 6LD | Detached | Freehold | £196,500 |
| 01 Apr 1999 | , Hittisleigh | EX6 6LG | Detached | Freehold | £90,000 |
| 05 Dec 1997 | , Hittisleigh | EX6 6LD | Detached | Freehold | £155,000 |
| 29 Nov 1996 | , Hittisleigh | EX6 6LG | Detached | Freehold | £83,000 |
| 16 Aug 1996 | , Hittisleigh | EX6 6LL | Detached | Freehold | £57,520 |
| 30 May 1996 | , Hittisleigh | EX6 6LD | Detached | Freehold | £149,000 |
| 17 May 1996 | , Hittisleigh | EX6 6LD | Detached | Freehold | £88,000 |
| 04 Dec 1995 | , Hittisleigh | EX6 6LF | Detached | Freehold | £81,500 |
| 18 Oct 1995 | , Hittisleigh | EX6 6LD | Detached | Freehold | £110,000 |
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.